| Agenst Fees Paid 2009/2010 | Fee | ||||
| 1 | Chelsea | £9,293,751.48 | |||
| 2 | Liverpool | £9,032,528.49 | |||
| 3 | Manchester City | £5,952,261.33 | |||
| 4 | Tottenham Hotspur | £5,361,229.87 | |||
| 5 | Sunderland | £4,421,990.72 | |||
| 6 | Arsenal | £3,660,199.00 | |||
| 7 | Everton | £3,599,040.51 | |||
| 8 | Bolton Wanderers | £3,549,316.72 | |||
| 9 | West Ham United | £3,419,089.99 | |||
| 10 | Wigan Athletic | £2,461,500.00 | |||
| 11 | Newcastle United | £2,417,776.00 | |||
| 12 | Manchester United | £2,312,726.00 | |||
| 13 | Aston Villa | £2,279,536.50 | |||
| 14 | Stoke City | £2,196,968.50 | |||
| 15 | Fulham | £2,087,373.55 | |||
| 16 | Blackburn Rovers | £1,623,232.92 | |||
| 17 | Birmingham City | £1,518,529.09 | |||
| 18 | Wolverhampton Wanderers | £1,291,794.00 | |||
| 19 | West Bromwich Albion | £614,195.73 | |||
| 20 | Blackpool | £45,000.00 | |||
| Total | £67,138,040.40 | ||||
| 0 |