# Nett Spend 92 - 2011 Purchased Gross Sold Nett Per Season
           
1 Chelsea £744,440,000 £228,475,000 £515,965,000 £25,798,250
2 Manchester City £655,180,000 £166,053,000 £489,127,000 £24,456,350
3 Liverpool £552,205,000 £325,970,000 £226,235,000 £11,311,750
4 Manchester United £483,150,000 £305,840,000 £177,310,000 £8,865,500
5 Tottenham £412,050,000 £236,717,500 £175,332,500 £8,766,625
6 Aston Villa £305,190,000 £177,075,000 £128,115,000 £6,405,750
7 Newcastle £345,345,000 £245,525,000 £99,820,000 £4,991,000
8 Sunderland £223,515,000 £126,030,000 £97,485,000 £4,874,250
9 Fulham £149,781,000 £58,095,000 £91,686,000 £4,584,300
10 Wolves £97,619,000 £40,595,000 £57,024,000 £2,851,200
11 Everton £218,245,500 £165,270,000 £52,975,500 £2,648,775
12 Bolton £130,970,000 £79,670,000 £51,300,000 £2,565,000
13 Stoke City £79,615,000 £30,630,000 £48,985,000 £2,449,250
14 West Bromwich Albion £105,280,000 £66,167,501 £39,112,499 £1,955,625
15 Queens Park Rangers £51,547,500 £22,404,000 £29,143,500 £1,457,175
16 Arsenal £341,090,000 £319,474,000 £21,616,000 £1,080,800
17 Wigan £90,965,000 £81,942,500 £9,022,500 £451,125
18 Swansea City £14,002,500 £6,860,000 £7,142,500 £357,125
19 Blackburn Rovers £195,462,000 £199,185,000 -£3,723,000 -£186,150
20 Norwich City £31,770,000 £47,395,000 -£15,625,000 -£781,250
           
  Birmingham City £135,545,000 £76,575,000 £58,970,000 £2,948,500
  Blackpool £7,752,500 £12,985,000 -£5,232,500 -£261,625
  West Ham £195,982,000 £190,782,000 £5,200,000 £260,000
  Middlesbrough £193,985,000 £122,120,000 £71,865,000 £3,593,250
  Hull  £28,320,000 £11,980,000 £16,340,000 £817,000
  Burnley £23,250,000 £21,170,000 £2,080,000 £104,000
  Leeds United £147,280,000 £143,945,000 £3,335,000 £166,750
  Portsmouth £116,600,000 £139,645,000 -£23,045,000 -£1,152,250