# Nett Spend 03 - 10/11 Purchased Gross Sold Nett Per Season
    (Buys Gross)      
1 Chelsea £607,500,000 £160,000,000 £447,500,000 £55,937,500
2 Manchester City £557,220,000 £134,825,000 £422,395,000 £52,799,375
3 Liverpool £393,080,000 £256,580,000 £136,500,000 £17,062,500
4 Tottenham £308,400,000 £198,250,000 £110,150,000 £13,768,750
5 Manchester United £317,250,000 £229,950,000 £87,300,000 £10,912,500
6 Aston Villa £191,150,000 £106,375,000 £84,775,000 £10,596,875
7 Bolton £99,650,000 £41,250,000 £58,400,000 £7,300,000
8 Stoke City £72,825,000 £19,695,000 £53,130,000 £6,641,250
9 Sunderland £151,780,000 £100,450,000 £51,330,000 £6,416,250
10 Wolves £57,475,000 £18,175,000 £39,300,000 £4,912,500
11 Fulham £89,480,000 £52,245,000 £37,235,000 £4,654,375
12 QPR £36,350,000 £2,250,000 £34,100,000 £4,262,500
15 West Bromwich Albion £76,985,000 £50,990,000 £25,995,000 £3,249,375
14 Everton £114,050,500 £98,600,000 £15,450,500 £1,931,313
15 Swansea £12,920,000 £4,325,000 £8,595,000 £1,074,375
16 Newcastle £159,500,000 £157,200,000 £2,300,000 £287,500
17 Norwich City £19,350,000 £17,410,000 £1,940,000 £242,500
18 Wigan  £80,565,000 £84,400,000 -£3,835,000 -£479,375
19 Arsenal £200,200,000 £224,070,000 -£23,870,000 -£2,983,750
20 Blackburn Rovers £75,002,000 £106,590,000 -£31,588,000 -£3,948,500
           
  Birmingham City £96,325,000 £61,725,000 £34,600,000 £4,325,000
  West Ham £124,130,000 £104,925,000 £19,205,000 £2,400,625
  Blackpool £5,450,000 £8,550,000 -£3,100,000 -£387,500
  Middlesbrough £76,900,000 £68,600,000 £8,300,000 £1,037,500
  Hull £26,930,000 £10,475,000 £16,455,000 £2,056,875
  Burnley £15,355,000 £18,825,000 -£3,470,000 -£433,750
  Portsmouth £97,100,000 £119,460,000 -£22,360,000 -£2,795,000
  Leeds United £7,400,000 £42,250,000 -£34,850,000 -£4,356,250