Latest Transfer Deals
These are the latest transfers for all clubs listed on the transferleague.co.uk web site.. For a full list of transfers from the most up to date transfer window for all english premier league and championship league teams please click the latest window from the site main menu.
Summer Transfers 2019 | Total This Window = | £2,057,665,000 | ||
Name | Moving From | Moving To | Fee | Date |
Yanic Wildschut | Norwich City | Maccabi Haifa | Free | 8/5/2019 |
William Saliba | Saint Etienne | Arsenal | £27,000,000 | 8/5/2019 |
Will Smith | Barnsley | Harrogate Town | Free | 8/5/2019 |
Will Keane | Hull City | Released | Released | 8/5/2019 |
Will Collar | Brighton & Hove Albion | Hamilton Academical | Free | 8/5/2019 |
Wilfried Bony | Swansea City | Released | Released | 8/5/2019 |
Wes Hoolahan | West Bromwich Albion | Released | Released | 8/5/2019 |
Vonytay Daly Campbell | Arsenal | Leicester City | Undisclosed | 8/5/2019 |
Viv Solomon-Otabor | Birmingham City | CSKA Sofia | Free | 8/5/2019 |
Vincent Kompany | Manchester City | Anderlecht | Free | 8/5/2019 |
Victorien Angban | Chelsea | Metz | £5,400,000 | 8/5/2019 |
Tyrone Mears | West Bromwich Albion | Released | Released | 8/5/2019 |
Tyler Burey | AFC Wimbledon | Millwall | Tribunal | 8/5/2019 |
Toni Martinez | West Ham United | Released | Released | 8/5/2019 |
Tommy Spurr | Preston North End | Retired | Retired | 8/5/2019 |
Tommie Hoban | watford | Released | Released | 8/5/2019 |
Tomasz Kuszczak | Birmingham City | Released | Released | 8/5/2019 |
Tomas Kalas | Chelsea | Bristol City | £8,000,000 | 8/5/2019 |
Tom Lockyer | Bristol Rovers | Charlton Athletic | Free | 8/5/2019 |
Tom Heaton | Burnley | Aston Villa | £8,000,000 | 8/5/2019 |
Tom Dele-Bashiru | Manchester City | Watford | Free | 8/5/2019 |
Todd Kane | Chelsea | QPR | Free | 8/5/2019 |
Tinashe Chakwana | Burnley | Sunderland | Free | 8/5/2019 |
Taylor Richards | Manchester City | Brighton & Hove Albion | £2,500,000 | 8/5/2019 |
Takuma Asano | Arsenal | Partizan Belgrade | £1,000,000 | 8/5/2019 |
Steven Naismith | Norwich City | Hearts | Free | 8/5/2019 |
Stephan Lichtsteiner | Arsenal | Released | Released | 8/5/2019 |
Simon Mignolet | Liverpool | Club Bruges | £6,000,000 | 8/5/2019 |
Shinji Okazaki | Leicester City | Malaga | Free | 8/5/2019 |
Sepp van den Berg | PEC Zwolle | Liverpool | £4,400,000 | 8/5/2019 |
Samu Saiz | Leeds United | Girona | £2,300,000 | 8/5/2019 |
Sam Dalby | Leeds United | Watford | Free | 8/5/2019 |
Ryan Sessegnon | Fulham | Tottenham Hotspur | £25,000,000 | 8/5/2019 |
Ryan Cooney | Bury | Burnley | Undisclosed | 8/5/2019 |
Ruben Sammut | Chelsea | Sunderland | Free | 8/5/2019 |
Ross McCormack | Aston Villa | Released | Released | 8/5/2019 |
Romelu Lukaku | Manchester United | Inter Milan | £73,000,000 | 8/5/2019 |
Romaric Yapi | PSG | Brighton And Hove Albion | Undisclosed | 8/5/2019 |
Romaine Sawyers | West Bromwich Albion | West Bromwich Albion | £2,900,000 | 8/5/2019 |
Rocky Bushiri | Oostende | Norwich City | £1,100,000 | 8/5/2019 |
Robbie Cundy | Bath City | Bristol City | Undisclosed | 8/5/2019 |
Rob Green | Chelsea | Retired | Retired | 8/5/2019 |
Ritchie De Laet | Aston Villa | Royal Antwerp | Free | 8/5/2019 |
Renat Dadashov | Estoril | Wolverhampton Wanderers | Undisclosed | 8/5/2019 |
Reeco Hackett-Fairchild | Charlton Athletic | Bromley | Free | 8/5/2019 |
Reece Oxford | West Ham United | Augsburg | £2,100,000 | 8/5/2019 |
Rafa Camacho | Liverpool | Sporting Lisbon | £7,000,000 | 8/5/2019 |
Philip Billing | Huddersfield Town | Bournemouth | £15,000,000 | 8/5/2019 |
Petr Cech | Arsenal | Retired | Retired | 8/5/2019 |
Peter Crouch | Burnley | Retired | Retired | 8/5/2019 |
Pedro Obiang | West Ham United | Sassuolo | £7,200,000 | 8/5/2019 |
Pawel Wszolek | Queens Park Rangers | Released | Released | 8/5/2019 |
Paul McShane | Reading | Released | Released | 8/5/2019 |
Paul McKay | Cardiff City | Airdrieonians | Free | 8/5/2019 |
Patrick Cutrone | AC Milan | Wolverhampton Wanderers | £17,000,000 | 8/5/2019 |
Pape Souare | Crystal Palace | Troyes | Free | 8/5/2019 |
Panagiotis Tachtsidis | Nottingham Forest | Lecce | £450,000 | 8/5/2019 |
Ondrej Mazuch | Hull City | Released | Released | 8/5/2019 |
Oli McBurnie | Swansea City | Sheffield United | £20,000,000 | 8/5/2019 |
Obbi Oulare | watford | Standard Liege | £1,600,000 | 8/5/2019 |
Nikola Vlasic | Everton | Spartak Moscow | £14,000,000 | 8/5/2019 |
Nicolas Pepe | Lille | Arsenal | £72,000,000 | 8/5/2019 |
Nelson Oliveira | Norwich City | AEK Athens | Free | 8/5/2019 |
Neal Maupay | Brentford | Brighton And Hove Albion | £20,000,000 | 8/5/2019 |
Nathan Harness | Stevenage | Charlton Athletic | Undisclosed | 8/5/2019 |
Morgan Rogers | West Bromwich Albion | Manchester City | £4,000,000 | 8/5/2019 |
Moise Kean | Juventus | Everton | £27,500,000 | 8/5/2019 |
Moise Kean | Juventus | Everton | £27,500,000 | 8/5/2019 |
Mohamed Diame | Newcastle United | Al-Ahli | Free | 8/5/2019 |
Mitchel Clark | Aston Villa | Leicester City | Free | 8/5/2019 |
Mile Jedinak | Aston Villa | Released | Released | 8/5/2019 |
Miguel Britos | watford | Released | Released | 8/5/2019 |
Michel Vorm | Tottenham Hotspur | Released | Released | 8/5/2019 |
Michal Zyro | Wolverhampton Wanderers | Released | Released | 8/5/2019 |
Michael Verrips | Mechelen | Sheffield United | Free | 8/5/2019 |
Micah Richards | Aston Villa | Released | Released | 8/5/2019 |
Matt Jarvis | Norwich City | Released | Released | 8/5/2019 |
Mathieu Smith | Queens Park Rangers | Millwall | Undisclosed | 8/5/2019 |
Marvelous Nakamba | Club Brugge | Aston Villa | £12,000,000 | 8/5/2019 |
Martin Olsson | Swansea City | Released | Released | 8/5/2019 |
Martin Braithwaite | Middlesbrough | Leganes | Undisclosed | 8/5/2019 |
Martell Taylor Crossdale | Chelsea | Fulham | Free | 8/5/2019 |
Marnick Vermijl | Preston North End | Maastricht | Free | 8/5/2019 |
Markus Suttner | Brighton & Hove Albion | Fortuna Dusseldorf | Undisclosed | 8/5/2019 |
Mark Marshall | Charlton Athletic | Released | Released | 8/5/2019 |
Mark Bunn | Aston Villa | Released | Released | 8/5/2019 |
Marcus Olsson | Derby County | Released | Released | 8/5/2019 |
Marcus Browne | West Ham United | Middlesbrough | £300,000 | 8/5/2019 |
Marco Matias | Sheffield Wednesday | Released | Released | 8/5/2019 |
Marcel Franke | Norwich City | Hannover | Undisclosed | 8/5/2019 |
Marc Pugh | AFC Bournemouth | Queens Park Rangers | Free | 8/5/2019 |
Manu Garcia | Manchester City | Sporting Gijon | £3,600,000 | 8/5/2019 |
Luke Gambin | Luton Town | Colchester United | Free | 8/5/2019 |
Lloyd Isgrove | Barnsley | Released | Released | 8/5/2019 |
Liam Ridgewell | Hull City | Released | Released | 8/5/2019 |
Liam Kelly | Livingston | Queens Park Rangers | £50,000 | 8/5/2019 |
Lewis Mansell | Blackburn Rovers | Partick Thistle | Free | 8/5/2019 |
Lewis Freestone | Unattached | Brighton And Hove Albion | Free | 8/5/2019 |
Leroy Fer | Swansea City | Released | Released | 8/5/2019 |
Leander Dendoncker | Anderlecht | Wolverhampton Wanderers | £12,000,000 | 8/5/2019 |
Laurent Koscielny | Arsenal | Bordeaux | £4,600,000 | 8/5/2019 |
Laurent Depoitre | Huddersfield Town | Released | Released | 8/5/2019 |
Kyle Scott | Chelsea | Released | Released | 8/5/2019 |
Krystian Bielik | Arsenal | Derby County | £10,000,000 | 8/5/2019 |
Kion Etete | Notts County | Tottenham Hotspur | £200,000 | 8/5/2019 |
Kieran Tierney | Celtic | Arsenal | £25,000,000 | 8/5/2019 |
Kazenga Lua Lua | Luton Town | Released | Released | 8/5/2019 |
Kasey Palmer | Chelsea | Bristol City | £3,500,000 | 8/5/2019 |
Julio Pleguezuelo | Arsenal | Twente | Free | 8/5/2019 |
Julian Speroni | Crystal Palace | Released | Released | 8/5/2019 |
Josimar Quintero | Chelsea | Espanyol | Free | 8/5/2019 |
Josh Onomah | Tottenham Hotspur | Fulham | Part Exchange | 8/5/2019 |
Josh McEachran | Brentford | Released | Released | 8/5/2019 |
Joselu | Newcastle United | Alaves | £1,700,000 | 8/5/2019 |
Jordy Clasie | Southampton | AZ Alkmaar | Undisclosed | 8/5/2019 |
Jordan Lyden | Aston Villa | Swindon Town | Free | 8/5/2019 |
Jordan Hugill | West Ham United | Queens Park Rangers | Free | 8/5/2019 |
Jordan Ayew | Swansea City | Crystal Palace | £2,500,000 | 8/5/2019 |
Jordan Archer | Millwall | Released | Released | 8/5/2019 |
Jonas Lössl | Huddersfield Town | Everton | Free | 8/5/2019 |
Jon Walters | Burnley | Retired | Retired | 8/5/2019 |
John O'Shea | Reading | Retired | Retired | 8/5/2019 |
Joel Senior | Curzon Ashton | Burnley | Undisclosed | 8/5/2019 |
Joel Lynch | Queens Park Rangers | Released | Released | 8/5/2019 |
Joe Williams | Everton | Wigan Athletic | Undisclosed | 8/5/2019 |
Joe van den Berg | Reading | NEC Nijmegen | Free | 8/5/2019 |
Joe Hilton | Everton | Blackburn Rovers | Free | 8/5/2019 |
Joe Aribo | Charlton Athletic | Rangers | Tribunal | 8/5/2019 |
Joe Adams | Bury | Brentford | Undisclosed | 8/5/2019 |
Joao Cancelo | Juventus | Manchester City | £60,000,000 | 8/5/2019 |
Jean-Philippe Gbamin | Mainz | Everton | £25,000,000 | 8/5/2019 |
Jayden Reid | Swansea City | Birmingham City | Free | 8/5/2019 |
Jay Rodriguez | West Bromwich Albion | Burnley | £5,000,000 | 8/5/2019 |
Jason Puncheon | Crystal Palace | Pafos | Free | 8/5/2019 |
Jaret Thompson | Chelsea | Released | Released | 8/5/2019 |
Jamie Ward | Nottingham Forest | Released | Released | 8/5/2019 |
James Weir | Hull City | Released | Released | 8/5/2019 |
James Morrison | West Bromwich Albion | Released | Released | 8/5/2019 |
James McCarthy | Everton | Crystal Palace | £8,000,000 | 8/5/2019 |
Jakob Haugaard | Stoke City | Released | Released | 8/5/2019 |
Jake Andrews | Bristol City | Torquay United | Free | 8/5/2019 |
Jack Rodwell | Blackburn Rovers | Released | Released | 8/5/2019 |
Jack McKay | Cardiff City | Chesterfield | Free | 8/5/2019 |
Ivo Pinto | Norwich City | Dinamo Zagreb | Free | 8/5/2019 |
Ivan Sunjic | Dinamo Zagreb | Birmingham City | £7,200,000 | 8/5/2019 |
Ismaila Sarr | Rennes | Watford | £31,000,000 | 8/5/2019 |
Igor Vetokele | Charlton Athletic | Westerlo | Free | 8/5/2019 |
Idrissa Gueye | Everton | Paris Saint-Germain | £30,000,000 | 8/5/2019 |
Harvey Elliott | Fulham | Liverpool | Tribunal | 8/5/2019 |
Harry Maguire | Leicester City | Manchester United | £80,000,000 | 8/5/2019 |
Harry Charsley | Everton | Released | Released | 8/5/2019 |
Goncalo Cardoso | Boavista | West Ham United | £2,750,000 | 8/5/2019 |
Glenn Whelan | Aston Villa | Released | Released | 8/5/2019 |
Geoff Cameron | Stoke City | Queens Park Rangers | Free | 8/5/2019 |
Gary Hooper | Sheffield Wednesday | Released | Released | 8/5/2019 |
Gary Cahill | Chelsea | Crystal Palace | Free | 8/5/2019 |
Gareth Barry | West Bromwich Albion | Released | Released | 8/5/2019 |
Gabriel Martinelli | Ituano | Arsenal | £6,000,000 | 8/5/2019 |
Frederic Guilbert | Caen | Aston Villa | £5,000,000 | 8/5/2019 |
Fernando Llorente | Tottenham Hotspur | Released | Released | 8/5/2019 |
Evandro | Hull City | Santos | Free | 8/5/2019 |
Eros Pisano | Bristol City | Released | Released | 8/5/2019 |
Erik Durm | Huddersfield Town | Eintracht Frankfurt | Free | 8/5/2019 |
Emil Krafth | Amiens | Newcastle United | £5,000,000 | 8/5/2019 |
Elliott Moore | Chelsea | Oxford United | Undisclosed | 8/5/2019 |
Eirik Pieters | Stoke City | Burnley | £1,000,000 | 8/5/2019 |
Eduardo | Chelsea | Braga | Free | 8/5/2019 |
Douglas Luiz | Manchester City | Aston Villa | £12,500,000 | 8/5/2019 |
Dominic Thompson | Arsenal | Brentford | £3,000,000 | 8/5/2019 |
Dodi Lukebakio | watford | Hertha Berlin | £18,000,000 | 8/5/2019 |
Dimitrios Konstantopoulos | Middlesbrough | Released | Released | 8/5/2019 |
Dennis Praet | Sampdoria | Leicester City | £20,000,000 | 8/5/2019 |
David Luiz | Chelsea | Arsenal | £8,000,000 | 8/5/2019 |
David Jones | Sheffield Wednesday | Released | Released | 8/5/2019 |
Darron Gibson | Wigan Athletic | Released | Released | 8/5/2019 |
Darren Fletcher | Stoke City | Released | Released | 8/5/2019 |
Danny Williams | Huddersfield Town | Released | Released | 8/5/2019 |
Danny Welbeck | Arsenal | Watford | Free | 8/5/2019 |
Danny Simpson | Leicester City | Released | Released | 8/5/2019 |
Danilo | Manchester City | Juventus | Part Exchange | 8/5/2019 |
Daniel Sturridge | Liverpool | Released | Released | 8/5/2019 |
Daniel Pudil | Sheffield Wednesday | Mlada Boleslav | Free | 8/5/2019 |
Daniel Lafferty | Sheffield united | Released | Released | 8/5/2019 |
Dani Ceballos | Real Madrid | Arsenal | £15,000,000 | 8/5/2019 |
Dan Crowley | Willem II | Birmingham City | £700,000 | 8/5/2019 |
Dan Bowry | Charlton Athletic | Cheltenham Town | Free | 8/5/2019 |
Daishawn Redan | Chelsea | Herta Berlin | £2,300,000 | 8/5/2019 |
Craig Conway | Blackburn Rovers | Released | Released | 8/5/2019 |
Conor Mitchel | Burnley | Linfield | Free | 8/5/2019 |
Connor Randall | Liverpool | Released | Released | 8/5/2019 |
Connor Mahoney | AFC Bournemouth | Millwall | £1,000,000 | 8/5/2019 |
Cohen Bramall | Arsenal | Colchester United | Free | 8/5/2019 |
Christian Norgaard | Fiorentina | Brentford | £3,150,000 | 8/5/2019 |
Cheikh N'Doye | Birmingham City | Released | Released | 8/5/2019 |
Ched Evans | Sheffield united | Fleetwood | Undisclosed | 8/5/2019 |
Charlie Gilmour | Arsenal | Norwich City | Free | 8/5/2019 |
Charlie Austin | Southampton | West Bromwich Albion | £4,000,000 | 8/5/2019 |
Charlie Albinson | Blackburn Rovers | Southport | Free | 8/5/2019 |
Carl Jenkinson | Arsenal | Nottingham Forest | £2,000,000 | 8/5/2019 |
Caolan Lavery | Sheffield united | Walsall | Free | 8/5/2019 |
Cameron Humphreys | Manchester City | Released | Released | 8/5/2019 |
Callum Roberts | Newcastle United | Released | Released | 8/5/2019 |
Caleb Ekuban | Leeds United | Trabzonspor | £900,000 | 8/5/2019 |
Bruno | Brighton & Hove Albion | Retired | Retired | 8/5/2019 |
Bradley Johnson | Derby County | Blackburn Rovers | Free | 8/5/2019 |
Boaz Myhill | West Bromwich Albion | Released | Released | 8/5/2019 |
Bez Lubala | Birmingham City | Crawley Town | Free | 8/5/2019 |
Berti Schötterl | Fulham | Released | Released | 8/5/2019 |
Ben Reeves | Charlton Athletic | Released | Released | 8/5/2019 |
Ben Pringle | Preston North End | Released | Released | 8/5/2019 |
Ben Osborn | Nottingham Forest | Aston Villa | Undisclosed | 8/5/2019 |
Ben Gladwin | Blackburn Rovers | Released | Released | 8/5/2019 |
Bakary Sako | Crystal Palace | Denizlispor | Free | 8/5/2019 |
Bailey Peacock-Farrell | Leeds United | Burnley | £3,000,000 | 8/5/2019 |
Ashley Williams | Everton | Released | Released | 8/5/2019 |
Ashley Cole | Derby County | Released | Released | 8/5/2019 |
Aron Gunnarsson | Cardiff City | Al Arabi | Free | 8/5/2019 |
Arnaut Danjuma | Club Brugge | Bournemouth | £13,000,000 | 8/5/2019 |
Andy Lonergan | Middlesbrough | Released - on trial with Liverpool | Released | 8/5/2019 |
Andy Carroll | West Ham United | Newcastle United | Free | 8/5/2019 |
Andy Boyle | Preston North End | Dundalk | Free | 8/5/2019 |
Andrew Eleftheriou | watford | Dagenham & Redbridge | Free | 8/5/2019 |
Anders Lindegaard | Burnley | Helsingborg | Free | 8/5/2019 |
Alvaro Morate | Chelsea | Athletico Madrid | £65,000,000 | 8/5/2019 |
Almen Abdi | Sheffield Wednesday | Released | Released | 8/5/2019 |
Allan Saint-Maxim | Nice | Newcastle United | £20,000,000 | 8/5/2019 |
Allan Nyom | West Bromwich Albion | Getafe | Undisclosed | 8/5/2019 |
Alex Pearce | Derby County | Millwall | Free | 8/5/2019 |
Alex Iwobi | Arsenal | Everton | £35,000,000 | 8/5/2019 |
Alex Baptiste | Queens Park Rangers | Released | Released | 8/5/2019 |
Ales Mateju | Brighton & Hove Albion | Brescia undisclosed | £2,000,000 | 8/5/2019 |
Albian Ajeti | Basle | West Ham United | £8,000,000 | 8/5/2019 |
Alan Hutton | Aston Villa | Released | Released | 8/5/2019 |
Adrian | West Ham United | Liverpool | Free | 8/5/2019 |
Ademola Lookman | Everton | RB Leipzig | £22,000,000 | 8/5/2019 |
Adam Webster | Bristol City | Brighton & Hove Albion | £22,500,000 | 8/5/2019 |
Adam Phillips | Norwich | Burnley | Undisclosed | 8/5/2019 |
Adam Jackson | Barnsley | Hibernian | Free | 8/5/2019 |
Adam Bogdan | Liverpool | Released | Released | 8/5/2019 |
Aaron Ramsey | Arsenal | Juventus | Free | 8/5/2019 |
Aaron Jarvis | Luton Town | Sutton United | Free | 8/5/2019 |
Shane Lavery | Everton | Linfield | Free | 8/5/2019 |
Mateusz Hewelt | Everton | Miedz Legnica | Free | 8/5/2019 |
Boris Mathis | Everton | Rodez | Free | 8/5/2019 |
Danny Bramnall | Everton | Released | Released | 8/5/2019 |
Chris Renshaw | Everton | Released | Released | 8/5/2019 |
Levi Lumeka | Crystal Palace | Varzim | Undisclosed | 8/5/2019 |
Ollie O Dwyer | Crystal Palace | Aldershot | Free | 8/5/2019 |
George Hirst | OH Leuven | Leicester City | Undisclosed | 8/5/2019 |
Ali Rigby | Bohemians | Leicester City | Undisclosed | 8/5/2019 |
Pedro Porro | Girona | Manchester City | £11,000,000 | 8/5/2019 |
Pablo Mari | Manchester City | Flamengo | £1,500,000 | 8/5/2019 |
Nathan Brattan | Manchester City | Sydney FC | Free | 8/5/2019 |
Callum Whelan | Manchester United | Watford | Free | 8/5/2019 |
Darren McIntosh | Manchester United | Spezia Calcio | Free | 8/5/2019 |
Joshua Bohui | Manchester United | Nac Breda | Free | 8/5/2019 |
Kyle Scott | Chelsea | Newcastle United | Free | 8/5/2019 |
Jake Turner | Bolton Wanderers | Newcastle United | Free | 8/5/2019 |
Yosef Yearney | Newcastle United | Chesterfield | Free | 8/5/2019 |
Archie Mair | Aberdeen | Norwich City | Undisclosed | 8/5/2019 |
Rob Nizez | Anderlect | Norwich City | Undisclosed | 8/5/2019 |
Ryan Mcaleer | Motherwell | Norwich City | Undisclosed | 8/5/2019 |
Tristan Abrahams | Norwich City | Newport County | Free | 8/5/2019 |
Ben Osbourne | Nottingham Forest | Sheffield United | £3,500,000 | 8/5/2019 |
Jordi Clasie | Southampton | AZ Alkmarr | Free | 8/5/2019 |
8/5/2019 | ||||
Dan Bartlet | Southampton | Coventry City | Free | 8/5/2019 |
Conor Oglivie | Tottenham Hotspur | Gillingham | Free | 8/5/2019 |
Toby Oluwayemi | Tottenham Hotspur | Celtic | Undisclosed | 8/5/2019 |
Bayli Spenser Adams | Arsenal | Watford | Free | 8/5/2019 |
Samuel Howes | Watford | Woking | Free | 8/5/2019 |
Ashley Charles | Watford | Released | Released | 8/5/2019 |
Tom Leighton | Watford | Released | Released | 8/5/2019 |
Noha Sylvestre | West Ham United | Ne Xamax | Free | 8/5/2019 |
Moses Makasi | West Ham United | Released | Released | 8/5/2019 |
Vashon Neufville | West Ham United | Released | Released | 8/5/2019 |
Hong | Yeovil | Wolverhampton Wanderers | Undisclosed | 8/5/2019 |
Raphael Nya | PSG | Wolverhampton Wanderers | Undisclosed | 8/5/2019 |
Tsun Dai | Oxford United | Wolverhampton Wanderers | Undisclosed | 8/5/2019 |
Meritan Shabani | Bayern Munich | Wolverhampton Wanderers | £13,500,000 | 8/5/2019 |
Pedro Neto | Lazio | Wolverhampton Wanderers | £9,000,000 | 8/2/2019 |
Bruno Jordão | Lazio | Wolverhampton Wanderers | £9,000,000 | 8/2/2019 |
Nicholas Pepe | Losclille | Arsenal | £72,000,000 | 8/1/2019 |
Rhys Browne | Yeovil Town | Port Vale | Free | 7/27/2019 |
Trézéguet | Kasımpaşa | Aston Villa | £8,750,000 | 7/24/2019 |
Jamie Lindsay | Ross County | Rotherham United | £250,000 | 7/24/2019 |
Alex Bradley | West Bromwich Albion | Lincoln City | Free | 7/24/2019 |
Vincent Janssen | Tottenham Hotspur | Monterrey | £6,500,000 | 7/23/2019 |
Ryan Edwards | Heart of Midlothian | Burton Albion | Free | 7/23/2019 |
Martin Smith | Swindon Town | Salford City | Free | 7/23/2019 |
Joelinton | 1899 Hoffenheim | Newcastle United | £40,000,000 | 7/23/2019 |
Jamie Mascoll | Charlton Athletic | Wycombe Wanderers | Free | 7/23/2019 |
Jack Ruddy | Wolverhampton Wanderers | Ross County | Free | 7/23/2019 |
Désiré Segbé Azankpo | Senica | Oldham Athletic | Free | 7/23/2019 |
Darnell Furlong | Queens Park Rangers | West Bromwich Albion | £1,500,000 | 7/23/2019 |
Marvin Kokos | Gazélec Ajaccio | Oldham Athletic | Undisclosed | 7/22/2019 |
Jack Grimmer | Coventry City | Wycombe Wanderers | Free | 7/22/2019 |
Dillon Barnes | Colchester United | Queens Park Rangers | Undisclosed | 7/22/2019 |
Deji Oshilaja | Wimbledon | Charlton Athletic | Free | 7/22/2019 |
Charlie Adam | Stoke City | Reading | Free | 7/22/2019 |
Lys Mousset | AFC Bournemouth | Sheffield United | £10,000,000 | 7/21/2019 |
Semi Ajayi | Rotherham United | West Bromwich Albion | £8,000,000 | 7/20/2019 |
Simon Sluga | Rijeka | Luton Town | £1,340,000 | 7/19/2019 |
Scott Wilson | Macclesfield Town | Oldham Athletic | Free | 7/19/2019 |
Salomón Rondón | West Bromwich Albion | Dalian Yifang | £16,500,000 | 7/19/2019 |
Michael Morrison | Birmingham City | Reading | Free | 7/19/2019 |
Kenneth Zohore | Cardiff City | West Bromwich Albion | £1,500,000 | 7/19/2019 |
Conor Chaplin | Coventry City | Barnsley | Undisclosed | 7/19/2019 |
Bruno Ecuele Manga | Cardiff City | Dijon | £3,000,000 | 7/19/2019 |
Aden Flint | Middlesbrough | Cardiff City | £4,000,000 | 7/19/2019 |
Samuel Sáiz | Leeds United | Girona | Undisclosed | 7/18/2019 |
Ryan Tafazolli | Peterborough United | Hull City | Free | 7/18/2019 |
Oriol Rey | Leeds United | Real Valladolid | Free | 7/18/2019 |
Nick Blackman | Derby County | Maccabi Tel Aviv | Free | 7/18/2019 |
Marcus Harness | Burton Albion | Portsmouth | Undisclosed | 7/18/2019 |
Daniel Crowley | Willem II | Birmingham City | £700,000 | 7/18/2019 |
Sébastien Haller | Eintracht Frankfurt | West Ham United | £45,000,000 | 7/17/2019 |
Ryan Hardie | Rangers | Blackpool | Undisclosed | 7/17/2019 |
Kieran Trippier | Tottenham Hotspur | Atlético Madrid | £20,000,000 | 7/17/2019 |
Josh Vela | Bolton Wanderers | Hibernian | Free | 7/17/2019 |
Dominic Bernard | Birmingham City | Forest Green Rovers | Free | 7/17/2019 |
David Nugent | Derby County | Preston North End | Free | 7/17/2019 |
Sam Byram | West Ham United | Norwich City | £750,000 | 7/16/2019 |
Rhys Healey | Cardiff City | Milton Keynes Dons | Undisclosed | 7/16/2019 |
Ravel Morrison | Östersunds | Sheffield United | Free | 7/16/2019 |
Hadi Sacko | Leeds United | Denizlispor | Undisclosed | 7/16/2019 |
Björn Engels | Stade de Reims | Aston Villa | £8,000,000 | 7/16/2019 |
Ben Barclay | Brighton & Hove Albion | Accrington Stanley | Free | 7/16/2019 |
Sam Gallagher | Southampton | Blackburn Rovers | £5,000,000 | 7/13/2019 |
Kadeem Harris | Cardiff City | Sheffield Wednesday | Free | 7/13/2019 |
Jordan Willis | Coventry City | Sunderland | Free | 7/13/2019 |
Dean Gerken | Ipswich Town | Colchester United | Free | 7/13/2019 |
Lewis Macleod | Brentford | Wigan Athletic | Free | 7/12/2019 |
Karim Ansarifard | Nottingham Forest | Al-Sailiya | Undisclosed | 7/12/2019 |
Jón Daði Böðvarsson | Reading | Millwall | £750,000 | 7/12/2019 |
Donald Love | Sunderland | Shrewsbury Town | Free | 7/12/2019 |
Callum Robinson | Preston North End | Sheffield United | £7,000,000 | 7/12/2019 |
Wes McDonald | Yeovil Town | Walsall | Undisclosed | 7/11/2019 |
Tyler Denton | Leeds United | Stevenage | £150,000 | 7/11/2019 |
Moses Odubajo | Brentford | Sheffield Wednesday | Free | 7/11/2019 |
Ezri Konsa | Brentford | Aston Villa | £12,000,000 | 7/11/2019 |
Tom Eaves | Gillingham | Hull City | Free | 7/10/2019 |
Mathias Jensen | Celta Vigo | Brentford | £3,500,000 | 7/10/2019 |
Julian Börner | Arminia Bielefeld | Sheffield Wednesday | Free | 7/10/2019 |
Albert Adomah | Aston Villa | Nottingham Forest | Free | 7/10/2019 |
Zack Steffen | Columbus Crew | Manchester City | £7,000,000 | 7/9/2019 |
Tom White | Gateshead | Blackburn Rovers | Undisclosed | 7/9/2019 |
Isaac Mbenza | Montpellier | Huddersfield Town | £8,000,000 | 7/9/2019 |
Dion Donohue | Portsmouth | Mansfield Town | Free | 7/9/2019 |
Conor Mahoney | AFC Bournemouth | Millwall | £1,000,000 | 7/9/2019 |
Alex Pattison | Middlesbrough | Wycombe Wanderers | Free | 7/9/2019 |
Alberto Moreno | Liverpool | Villarreal | Free | 7/9/2019 |
Yuri Ribeiro | Benfica | Nottingham Forest | Undisclosed | 7/8/2019 |
Youri Tielemans | Monaco | Leicester City | £40,000,000 | 7/8/2019 |
Tyrone Mings | AFC Bournemouth | Aston Villa | £20,000,000 | 7/8/2019 |
Pontus Jansson | Leeds United | Brentford | £5,500,000 | 7/8/2019 |
Liam Kitching | Leeds United | Forest Green Rovers | Undisclosed | 7/8/2019 |
Liam Kelly | Reading | Feyenoord | Undisclosed | 7/8/2019 |
Jack Stacey | Luton Town | Bournemouth | £4,000,000 | 7/8/2019 |
Herbert Bockhorn | Borussia Dortmund II | Huddersfield Town | £250,000 | 7/8/2019 |
Erik Pieters | Stoke City | Burnley | Undisclosed | 7/8/2019 |
David Marshall | Hull City | Wigan Athletic | Free | 7/8/2019 |
Marko Arnautović | West Ham United | Shanghai SIPG | £22,400,000 | 7/7/2019 |
Stephen Henderson | Nottingham Forest | Crystal Palace | Free | 7/6/2019 |
Marcin Bułka | Chelsea | Paris Saint-Germain | Free | 7/6/2019 |
David Raya | Blackburn Rovers | Brentford | £3,000,000 | 7/6/2019 |
Tommy Smith | Huddersfield Town | Stoke City | £4,000,000 | 7/5/2019 |
Tiago Silva | Feirense | Nottingham Forest | Undisclosed | 7/5/2019 |
Samir Nasri | West Ham United | Anderlecht | Free | 7/5/2019 |
Matthew Olosunde | Manchester United | Rotherham United | Free | 7/5/2019 |
Mallik Wilks | Leeds United | Barnsley | £900,000 | 7/5/2019 |
