Reading F.C. Squad Cost 2012 - 2013
Have you ever wondered who has the most valuable team in the english Premier league or how much Reading Football Club has spent on building the Reading squad? With the Transfer League squad pages you can see which is the richest football club by listing all the transfer fees for all of the players on the Reading payroll in the 2012 - 2013 football season.
Players on loan to a club will not have a value attached as there will not have been a transfer fee paid. Players loaned out by a club will have their transfer fees Listed as they still belong to Reading. Players sold in the January transfer window will also be included in the Reading Squad as they will have been available to be played for half the season. Players who came through the Reading youth system or Reading Academy are listed as Youth with no fee listed as the fees paid for these players are usually minimal.
Reading F.C. Squad Cost 2012 - 2013
Reading | Formed: 1871 | Manager: Nigel Adkins [ENG] | 1 | ||||||
Number | Name | Transfer Fee | Nat | Pos | Height | Weight | Date of Birth | Previous Club | |
1 | Adam Federici | Free | AUS | G | 01/01/1900 | 90 | 31/01/1985 | Sassari Torres | |
2 | Chris Gunter | 2,300,000 | WAL | D | 01/01/1900 | 71 | 21/07/1989 | Nottingham F | |
3 | Nicky Shorey | Free | ENG | D | 01/01/1900 | 67 | 19/02/1981 | WBA | |
4 | Jem Karacan | Youth | TUR | M | 01/01/1900 | 76 | 21/02/1989 | None | |
5 | Alex Pearce | Youth | IRL | D | 01/01/1900 | 74 | 09/11/1988 | None | |
6 | Adrian Mariappa | 3,000,000 | JAM | D | 01/01/1900 | 70 | 03/10/1986 | Watford | |
7 | Pavel Pogrebnyak | Signed | RUS | F | 01/01/1900 | 91 | 08/11/1983 | Fulham | |
8 | Mikele Leigertwood | Signed | ATG | D | 01/01/1900 | 78 | 12/11/1982 | QPR | |
9 | Adam Le Fondre | 300,000 | ENG | F | 01/01/1900 | 73 | 02/12/1986 | Rotherham U | |
10 | Noel Hunt | 600,000 | IRL | F | 01/01/1900 | 72 | 26/12/1982 | Dundee U | |
11 | Jobi McAnuff | Signed | JAM | M | 01/01/1900 | 72 | 09/11/1981 | Watford | |
12 | Garath McCleary | Free | ENG | F | 01/01/1900 | 76 | 15/05/1987 | Nottingham F | |
13 | |||||||||
14 | Jimmy Kébé | Signed | MLI | M | 01/01/1900 | 73 | 19/01/1984 | Lens | |
15 | Sean Morrison | Signed | ENG | D | 01/01/1900 | 89 | 08/01/1991 | Swindon T | |
16 | Jay Tabb | Signed | IRL | M | 01/01/1900 | 64 | 21/02/1984 | Coventry C | |
17 | Kaspars Gorkšs | Signed | LVA | D | 01/01/1900 | 85 | 06/11/1981 | QPR | |
18 | Simon Church | Youth | WAL | F | 01/01/1900 | 84 | 10/12/1988 | None | |
19 | Hal Robson-Kanu | Youth | WAL | F | 01/01/1900 | 74 | 21/05/1989 | None | |
20 | Danny Guthrie | Free | ENG | M | 01/01/1900 | 73 | 18/04/1987 | Newcastle U | |
21 | Alex McCarthy | Youth | ENG | G | 01/01/1900 | 79 | 03/12/1989 | None | |
22 | Nicholas Bignall | Youth | ENG | F | 01/01/1900 | 81 | 11/07/1990 | None | |
23 | Ian Harte | Signed | IRL | D | 01/01/1900 | 78 | 31/08/1977 | Carlisle U | |
24 | Shaun Cummings | Undisclosed | ENG | D | 01/01/1900 | 76 | 25/02/1989 | Chelsea | |
25 | Jake Taylor | Youth | WAL | M | 01/01/1900 | 77 | 01/12/1991 | None | |
26 | Brynjar Gunnarsson | Signed | ISL | D | 01/01/1900 | 77 | 16/10/1975 | Watford | |
27 | Stephen Kelly | Undisclosed | IRL | D | 01/01/1900 | 82 | 06/09/1983 | Fulham | |
28 | Hope Akpan | 300,000 | ENG | M | 01/01/1900 | 67 | 14/08/1991 | Crawley T | |
29 | Daniel Carriço | 609,000 | POR | D | 01/01/1900 | 75 | 04/08/1988 | Sporting CP | |
30 | Nick Blackman | 1,200,000 | ENG | F | 01/01/1900 | 74 | 11/11/1989 | Sheffield U | |
31 | Mikkel Andersen | Signed | DEN | G | 01/01/1900 | 80 | 17/12/1988 | AB København | |
32 | Nick Arnold | Youth | ENG | D | 01/01/1900 | 82 | 03/07/1993 | None | |
33 | Jason Roberts | Signed | GRN | F | 01/01/1900 | 92 | 25/01/1978 | Blackburn R | |
34 | Angus MacDonald | Youth | ENG | D | 01/01/1900 | 70 | 15/10/1992 | None | |
35 | Michael Hector | Youth | ENG | D | 01/01/1900 | 82 | 19/07/1992 | Thurrock | |
36 | Gozie Ugwu | Youth | ENG | F | 01/01/1900 | 76 | 22/04/1993 | None | |
37 | Jordan Obita | Youth | ENG | F | 01/01/1900 | 73 | 08/12/1993 | None | |
38 | Charlie Losasso | Youth | ENG | M | 01/01/1900 | 72 | 11/11/1992 | None | |
39 | Brett Williams | 50,000 | ENG | F | 01/01/1900 | 79 | 01/12/1987 | Woking (#) | |
40 | Lawson D'Ath | Youth | ENG | M | 01/01/1900 | 77 | 24/12/1992 | None | |
41 | Stuart Taylor | Signed | ENG | G | 01/01/1900 | 86 | 28/11/1980 | Manchester C | |
42 | Jonathan Henly | Youth | ENG | G | 01/01/1900 | 83 | 07/06/1994 | None | |
43 | Josh Webb | Youth | ENG | M | 01/01/1900 | 76 | 10/08/1995 | None | |
44 | Dominic Samuel | Youth | ENG | F | 01/01/1900 | 89 | 01/04/1994 | None | |
45 | Ryan Edwards | Youth | AUS | M | 01/01/1900 | 73 | 17/11/1993 | AIS | |
46 | Matt Partridge | Youth | ENG | D | 01/01/1900 | 84 | 24/10/1994 | None | |
47 | Pierce Sweeney | Undisclosed | IRL | D | 01/01/1900 | 80 | 11/09/1994 | Bray W | |
Free | IRL | F | 01/01/1900 | 80 | 14/02/1991 | Accrington Stanly (#) | |||
Signed | ENG | D | 01/01/1900 | 70 | 30/10/1989 | Burnley (#) | |||
£08.4 Million |